Usage Statistics for www.spacestation.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:46 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 1935
Total Files 1302
Total Pages 1324
Total Visits 419
Total KBytes 30387
Total Unique Sites 102
Total Unique URLs 2
Total Unique Referrers 111
Total Unique User Agents 143
. Avg Max
Hits per Hour 2 106
Hits per Day 62 182
Files per Day 42 115
Pages per Day 42 116
Sites per Day 3 15
Visits per Day 13 27
KBytes per Day 980 2424
Hits by Response Code
Code 200 - OK 67.29% 1302
Code 304 - Not Modified 0.10% 2
Code 404 - Not Found 32.61% 631

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 80 4.13% 68 5.22% 68 5.14% 11 2.63% 8 7.84% 910 3.00%
2 35 1.81% 21 1.61% 21 1.59% 11 2.63% 10 9.80% 999 3.29%
3 108 5.58% 65 4.99% 79 5.97% 14 3.34% 15 14.71% 2293 7.55%
4 68 3.51% 56 4.30% 56 4.23% 10 2.39% 8 7.84% 1507 4.96%
5 182 9.41% 62 4.76% 66 4.98% 19 4.53% 12 11.76% 935 3.08%
6 38 1.96% 24 1.84% 21 1.59% 14 3.34% 9 8.82% 2424 7.98%
7 73 3.77% 59 4.53% 60 4.53% 14 3.34% 10 9.80% 846 2.78%
8 77 3.98% 63 4.84% 63 4.76% 16 3.82% 13 12.75% 1580 5.20%
9 33 1.71% 14 1.08% 18 1.36% 10 2.39% 7 6.86% 179 0.59%
10 82 4.24% 64 4.92% 65 4.91% 12 2.86% 12 11.76% 905 2.98%
11 33 1.71% 19 1.46% 17 1.28% 12 2.86% 10 9.80% 1632 5.37%
12 34 1.76% 23 1.77% 23 1.74% 15 3.58% 8 7.84% 337 1.11%
13 127 6.56% 115 8.83% 116 8.76% 27 6.44% 11 10.78% 976 3.21%
14 61 3.15% 48 3.69% 48 3.63% 27 6.44% 8 7.84% 192 0.63%
15 23 1.19% 15 1.15% 14 1.06% 10 2.39% 8 7.84% 881 2.90%
16 93 4.81% 79 6.07% 79 5.97% 16 3.82% 10 9.80% 1638 5.39%
17 79 4.08% 67 5.15% 67 5.06% 12 2.86% 8 7.84% 918 3.02%
18 33 1.71% 17 1.31% 16 1.21% 9 2.15% 8 7.84% 927 3.05%
19 87 4.50% 70 5.38% 71 5.36% 14 3.34% 11 10.78% 1712 5.63%
20 81 4.19% 65 4.99% 64 4.83% 11 2.63% 9 8.82% 1638 5.39%
21 39 2.02% 20 1.54% 20 1.51% 14 3.34% 10 9.80% 986 3.25%
22 96 4.96% 66 5.07% 70 5.29% 14 3.34% 14 13.73% 967 3.18%
23 47 2.43% 28 2.15% 27 2.04% 10 2.39% 10 9.80% 1102 3.63%
24 36 1.86% 14 1.08% 14 1.06% 9 2.15% 9 8.82% 195 0.64%
25 29 1.50% 13 1.00% 12 0.91% 8 1.91% 7 6.86% 884 2.91%
26 43 2.22% 19 1.46% 20 1.51% 13 3.10% 8 7.84% 973 3.20%
27 38 1.96% 14 1.08% 13 0.98% 10 2.39% 10 9.80% 900 2.96%
28 40 2.07% 16 1.23% 18 1.36% 11 2.63% 8 7.84% 210 0.69%
29 38 1.96% 25 1.92% 25 1.89% 17 4.06% 8 7.84% 221 0.73%
30 40 2.07% 25 1.92% 25 1.89% 14 3.34% 8 7.84% 251 0.83%
31 62 3.20% 48 3.69% 48 3.63% 15 3.58% 10 9.80% 266 0.88%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 3.88% 2 67 5.15% 2 66 4.98% 50 1539 5.07%
1 0 16 0.83% 0 9 0.69% 0 10 0.76% 25 782 2.57%
2 0 22 1.14% 0 14 1.08% 0 13 0.98% 27 852 2.81%
3 4 126 6.51% 3 116 8.91% 3 116 8.76% 74 2305 7.59%
4 3 119 6.15% 2 87 6.68% 3 103 7.78% 36 1112 3.66%
5 1 51 2.64% 1 46 3.53% 1 47 3.55% 21 640 2.11%
6 2 72 3.72% 2 63 4.84% 2 63 4.76% 28 874 2.88%
7 2 82 4.24% 2 69 5.30% 2 75 5.66% 31 962 3.17%
8 0 12 0.62% 0 6 0.46% 0 7 0.53% 2 60 0.20%
9 0 15 0.78% 0 5 0.38% 0 6 0.45% 1 46 0.15%
10 4 141 7.29% 2 72 5.53% 2 73 5.51% 32 992 3.26%
11 4 149 7.70% 2 83 6.37% 2 81 6.12% 80 2488 8.19%
12 4 149 7.70% 2 78 5.99% 2 79 5.97% 56 1729 5.69%
13 4 145 7.49% 2 76 5.84% 2 76 5.74% 31 968 3.19%
14 8 253 13.07% 2 84 6.45% 2 85 6.42% 34 1042 3.43%
15 1 42 2.17% 0 27 2.07% 0 30 2.27% 50 1542 5.07%
16 0 26 1.34% 0 21 1.61% 0 19 1.44% 47 1461 4.81%
17 1 36 1.86% 0 27 2.07% 0 29 2.19% 6 191 0.63%
18 3 110 5.68% 3 104 7.99% 3 104 7.85% 68 2100 6.91%
19 2 71 3.67% 2 62 4.76% 1 61 4.61% 49 1521 5.00%
20 0 24 1.24% 0 15 1.15% 0 15 1.13% 48 1500 4.93%
21 5 155 8.01% 4 144 11.06% 4 142 10.73% 110 3417 11.24%
22 0 30 1.55% 0 17 1.31% 0 15 1.13% 49 1515 4.99%
23 0 14 0.72% 0 10 0.77% 0 9 0.68% 24 750 2.47%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1282 66.25% 16113 53.03% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1282 66.25% 16113 53.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1282 66.25% 416 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1282 66.25% 416 100.00% /

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 614 31.73% 307 23.58% 4542 14.95% 159 37.95% vs696.rosehosting.com
2 100 5.17% 0 0.00% 30 0.10% 0 0.00% x214.xanadu.fastwebserver.de
3 98 5.06% 98 7.53% 1423 4.68% 2 0.48% dsdf-4d0a1217.pool.mediaways.net
4 84 4.34% 84 6.45% 1220 4.01% 2 0.48% dsdf-4d0a0b70.pool.mediaways.net
5 84 4.34% 84 6.45% 1220 4.01% 2 0.48% dsdf-4d0a0bc4.pool.mediaways.net
6 83 4.29% 57 4.38% 4287 14.11% 45 10.74% Invalid
7 57 2.95% 57 4.38% 0 0.00% 29 6.92% s40.org.ua
8 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a01d9.pool.mediaways.net
9 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a1c11.pool.mediaways.net
10 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a5273.pool.mediaways.net
11 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a7064.pool.mediaways.net
12 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-d9bb3b90.pool.mediaways.net
13 48 2.48% 48 3.69% 0 0.00% 33 7.88% unassigned.psychz.net
14 43 2.22% 1 0.08% 26 0.09% 1 0.24% 92.243.84.23.addr.datapoint.ru
15 42 2.17% 42 3.23% 610 2.01% 1 0.24% dsdf-4d0a7330.pool.mediaways.net
16 40 2.07% 40 3.07% 581 1.91% 2 0.48% dsdf-4d0a089d.pool.mediaways.net
17 36 1.86% 10 0.77% 109 0.36% 1 0.24% broadband-95-84-211-154.nationalcablenetworks.ru
18 30 1.55% 30 2.30% 44 0.15% 2 0.48% 164-151-134-95.pool.ukrtel.net
19 27 1.40% 10 0.77% 150 0.49% 5 1.19% sticker01.yandex.ru
20 25 1.29% 25 1.92% 363 1.19% 25 5.97% 575.nigma.ru
21 24 1.24% 24 1.84% 15 0.05% 3 0.72% ip149-171.44.194.dan.net.ua
22 23 1.19% 1 0.08% 20 0.07% 2 0.48% crawl-66-249-66-251.googlebot.com
23 16 0.83% 1 0.08% 18 0.06% 1 0.24% imparser04.yandex.ru
24 14 0.72% 1 0.08% 18 0.06% 2 0.48% crawl-66-249-66-23.googlebot.com
25 14 0.72% 14 1.08% 203 0.67% 2 0.48% dsdf-4d0a07ce.pool.mediaways.net
26 12 0.62% 6 0.46% 89 0.29% 4 0.95% plane03.yandex.ru
27 11 0.57% 11 0.84% 160 0.53% 11 2.63% dbe85.shared.masterhost.ru
28 11 0.57% 0 0.00% 3 0.01% 0 0.00% spider70.yandex.ru
29 10 0.52% 4 0.31% 60 0.20% 4 0.95% indexer37.aport.ru
30 10 0.52% 10 0.77% 145 0.48% 2 0.48% member.e-style-gaming.net

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 614 31.73% 307 23.58% 4542 14.95% 159 37.95% vs696.rosehosting.com
2 83 4.29% 57 4.38% 4287 14.11% 45 10.74% Invalid
3 98 5.06% 98 7.53% 1423 4.68% 2 0.48% dsdf-4d0a1217.pool.mediaways.net
4 2 0.10% 2 0.15% 1410 4.64% 0 0.00% ppp78-36-121-2.pppoe.komi.dslavangard.ru
5 84 4.34% 84 6.45% 1220 4.01% 2 0.48% dsdf-4d0a0b70.pool.mediaways.net
6 84 4.34% 84 6.45% 1220 4.01% 2 0.48% dsdf-4d0a0bc4.pool.mediaways.net
7 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a01d9.pool.mediaways.net
8 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a1c11.pool.mediaways.net
9 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a5273.pool.mediaways.net
10 49 2.53% 49 3.76% 712 2.34% 1 0.24% dsdf-4d0a7064.pool.mediaways.net

Top 30 of 111 Total Referrers
# Hits Referrer
1 614 31.73% http://www.yakutia.org/
2 446 23.05% - (Direct Request)
3 87 4.50% http://rentor.de/arzt
4 87 4.50% http://rentor.de/schoenheitschirurgie
5 87 4.50% http://www.lifeconsult.eu/
6 87 4.50% http://www.ohne-versicherung.de
7 87 4.50% http://www.talk2news.de/forum/ftopic294.html
8 79 4.08% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
9 57 2.95% http://www.tvsvet.ru/
10 51 2.64% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
11 30 1.55% http://muscle-and-fitness-training-system.0up0.com/2010/09/my-weight-loss-mindset-4xcfffy8fff.htm
12 18 0.93% http://www.novosti-kosmonavtiki.ru/phpBB2/viewtopic.php?t=9921&postdays=0&postorder=asc&start=75
13 14 0.72% http://spacestation.ru/
14 9 0.47% http://pankreat.ru
15 7 0.36% http://altenpflege-information.homepage.t-online.de/
16 7 0.36% http://infertility-blog.0up0.com/2010/01/the-ivf-success-program-75-for-affiliates-3nxadbrojj2rr.htm
17 7 0.36% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
18 7 0.36% http://www.info-tuning.de
19 7 0.36% http://www.medi-24.de
20 7 0.36% http://www.outlet-tipps.de/
21 7 0.36% http://www.steuerberater-guide.de/
22 6 0.31% http://spacestation.ru/robots.txt
23 6 0.31% http://www.extenze.us/
24 6 0.31% http://zlatalive.ru
25 4 0.21% http://blackjackcasinoblog.com
26 4 0.21% http://netsportbets.com
27 4 0.21% http://www.vigaplus.us/
28 3 0.16% http://casino-bonus-online.com
29 2 0.10% http://allbestcasino.com
30 2 0.10% http://hlamid.org.ua

Top 15 of 143 Total User Agents
# Hits User Agent
1 614 31.73% Mozilla/4.0 (compatible; yakutia sakha web-index engine)
2 504 26.05% Netscape 6.0; WinNT6.1
3 103 5.32% Internet Explorer 8.0; WinXP
4 100 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 57 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
6 52 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 39 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 38 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 34 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 27 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 25 1.29% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
12 21 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 18 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 0.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 14 0.72% Googlebot-Image/1.0

Usage by Country for October 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 712 36.80% 709 54.45% 10524 34.63% Network (net)
2 704 36.38% 347 26.65% 5107 16.81% Commercial (com)
3 240 12.40% 96 7.37% 8178 26.91% Russian Federation
4 101 5.22% 1 0.08% 44 0.15% Germany
5 83 4.29% 57 4.38% 4287 14.11% Unresolved/Unknown
6 82 4.24% 82 6.30% 719 2.37% Ukraine
7 4 0.21% 2 0.15% 30 0.10% Seychelles
8 2 0.10% 2 0.15% 29 0.10% Generic Business (biz)
9 2 0.10% 2 0.15% 29 0.10% Slovakia
10 1 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.05% 1 0.08% 705 2.32% Israel
12 1 0.05% 1 0.08% 15 0.05% Italy
13 1 0.05% 1 0.08% 705 2.32% Soviet Union
14 1 0.05% 1 0.08% 15 0.05% United Kingdom


Generated by Webalizer Version 2.20